Appearance
Glossary
glossary guide
Quick reference when app labels, routes, and docs use different names.
Roles
| Term | Meaning |
|---|---|
| Admin / Owner | Full business account with analytics dashboard and configuration access |
| Staff | Limited account — assigned CRM leads, shortcut home, permission-gated menus |
| Skates | Business category that enables Students (admission, batches, attendance) |
Permissions (common)
| Key | Unlocks |
|---|---|
billing.read | Quotes, invoices, receipts, credit notes, auto-billing |
customers.read | Customer list and profiles |
crm.read | CRM enquiries |
products.read | Products, categories, variations, coupons, catalog |
website.read | CMS, blog, sliders, menus, media |
settings.read | Settings, delivery, pincode, appearance |
students.read | Admission and student modules (Skates) |
staff_management.read | Team directory and new staff |
finance.read | Expenses and wallet |
team.read | Departments, team attendance |
tasks.read | Team tasks |
Format: module.action — e.g. billing.create for creating invoices.
Naming differences (app vs docs)
| You see in app | Docs / route | Notes |
|---|---|---|
| Variations (sidebar) | /features | Page title may say Attribute |
| CTA Sections (sidebar) | /headline | Manages scrolling Headlines marquee |
| Catalog Categories | /catlog-catgeory | Typo in route — not /catalog-category |
| Profile → Settings | /setting | Not under Settings sidebar group |
| Auto-billing | /recurring-invoices | Recurring invoice schedules |
| Products / Services | /products | Includes simple, variable, grouped types |
| Content Studio | /blog | Blog post management |
| All Customers | /customer | Customer list |
| CRM Enquiries | /crm | Lead pipeline |
Billing terms
| Term | Meaning |
|---|---|
| Draft | Saved internally — not emailed or visible to customer |
| Published | Sent/live — triggers email, WhatsApp, pay link |
| Quote / Proforma | Pre-invoice document; can Convert to invoice |
| Receipt | Payment record — reduces invoice Due amount |
| Credit note | Reduces invoice balance — issued from invoice detail |
| Auto-billing | Scheduled recurring invoices |
| Bad Debt | Overdue analytics view (/bad-debt) |
| Pay link | Razorpay checkout URL on published invoices |
| AiSensy | WhatsApp Business API provider used for billing messages |
| API campaign | Live AiSensy campaign (not broadcast) whose name you paste in Settings |
Storefront terms
| Term | Meaning |
|---|---|
| Active / Inactive | Whether product or CMS item appears on website |
| Theme | Storefront design package — install then customize |
| Mega menu | Multi-column dropdown navigation |
| Home Sections | Curated product blocks (/newarrival) |
Student / Skates terms
| Term | Meaning |
|---|---|
| Center | Physical location for admissions |
| Batch | Class group with schedule and capacity |
| Admission plan | Pricing tier linked to center/batch |
| Form builder | Public admission form configuration |
Customer portal
| Term | Meaning |
|---|---|
| Customer portal | Read-only customer login (/portal/...) for invoices |
| Portal link | Business-specific URL — copy from Invoices overflow menu |
| OTP login | Email one-time code for portal access |